Course - M Pharm Notes | PH Analysis ( Premium Notes )
Price - Rs. 200/-
Semester 1 | PH Analysis
| Subjects (R22 Regulation, JNTUH) | |
|---|---|
| Modern PH Analytical Techniques | Click Here |
| PH Food Analysis | Click Here |
| Drug regulatory Affairs | Click Here |
| Drug regulatory Affairs | Click Here |
| PH Validation | Click Here |
| Cosmetics and Cosmeceuticals | Click Here |
| Research Methodology & IPR | Click Here |
| Subjects (PCI Syllabus) | |
|---|---|
| Modern PH Analytical Techniques | Click Here |
| Advanced Pharmaceutical Analysis | Click Here |
| Pharmaceutical Validation | Click Here |
| Food Analysis | Click Here |
| Subjects (R21 Regulation, JNTUA) | |
|---|---|
| Modern PH Analytical Techniques | Click Here |
| Advanced Pharmaceutical Analysis | Click Here |
| Pharmaceutical Food Analysis | Click Here |
| Quality Control & Quality Assurance | Click Here |
Semester 2 | PH Analysis
| Subjects (PCI Syllabus) | |
|---|---|
| Advanced Instrumental Analysis | Click Here |
| Modern Bio-Analytical Techniques | Click Here |
| Quality Control and Quality Assurance | Click Here |
| Herbal and Cosmetic Analysis | Click Here |
| Subjects (R21 Regulation, JNTUA) | |
|---|---|
| Advanced Instrumental Analysis | Click Here |
| Modern Bio-Analytical Techniques | Click Here |
| Pharmaceutical Validation | Click Here |
| Herbal and Cosmetic Analysis | Click Here |
| Semester 3 | |
|---|---|
| Research Methodology and Biostatistics |
Click Here |
Some Demo of Notes :-
If Getting Any Difficulties, You can contact us on :-
WhatsApp -
9235234659
Telegram -
Carewell Pharmacy






.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

0 Comments
Post a Comment